17 November, 2009
| Rank | First Name | Last Name | Class | Sponsor | 25 October 2009 | 15 November 2009 | Total |
| 1* | Brett | ARCHIBALD | Male 17 and Over | | 53.5 | 54 | 107.5 |
| 2* | Robert | MCPAKE | Male 17 and Over | | 35.5 | 36 | 71.5 |
| 3* | Kenny | SCULLION | Male 17 and Over | | 31.5 | 26.5 | 58 |
| 4* | Greg | LAYDEN | Male 17 and Over | | 48 | 0 | 48 |
| 4* | Mark | MCPAKE | Male 17 and Over | | 0 | 48 | 48 |
| 6* | Stephen | FRASER | Male 17 and Over | | 42 | 0 | 42 |
| 7* | David | HERRON | Male 17 and Over | | 28.5 | 13 | 41.5 |
| 8* | Robert | LAMBIE | Male 17 and Over | | 0 | 41 | 41 |
| 9* | Tye | KINTON | Male 17 and Over | SW Technologies | 0 | 39 | 39 |
| 10* | Chris | BRADLEY | Male 17 and Over | | 21.5 | 15 | 36.5 |
| 11* | Steg | MITCHELL | Male 17 and Over | | 0 | 31.5 | 31.5 |
| 12* | Paul | FOX | Male 17 and Over | | 0 | 31 | 31 |
| 13* | Steven | MCFARLANE | Male 17 and Over | | 26.5 | 0 | 26.5 |
| 14* | Keir | MCFARLANE | Male 17 and Over | | 0 | 19 | 19 |
| 15* | John | STEWART | Male 17 and Over | | 0 | 15.5 | 15.5 |
| Rank | First Name | Last Name | 25 October 2009 | 15 November 2009 | Total |
| 1* | Craig | MCLENNAGHAN | 53.5 | 54 | 107.5 |
| 2* | Sean | BOYLE | 43 | 42 | 85 |
| 3* | Ross | ANDERSON | 0 | 47.5 | 47.5 |
| 4* | Mark | MACIVER | 47 | 0 | 47 |
| 5* | Hugh | DUCAT | 36.5 | 0 | 36.5 |
| 5* | Steven | MORRIS | 0 | 36.5 | 36.5 |
| 7* | Niall | CRAIG | 32 | 0 | 32 |
| 7* | Stephen | DOCHERTY | 0 | 32 | 32 |
Comments Off
| Rank | First Name | Last Name | 25 October 2009 | 15 November 2009 | Total |
| 1* | Colin | JAMIESON | 54 | 49 | 103 |
| 2* | Paul | KENNARD | 47 | 41 | 88 |
| 3* | David | RUSSELL | 42.5 | 0 | 42.5 |
| 4* | Kevin | RETTIE | 0 | 36.5 | 36.5 |
| 5* | Richard | PROCTER | 34 | 0 | 34 |
Comments Off
« Newer Posts
Powered by WordPress