| Rank | First Name | Last Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | BEST 5 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie | MCPAKE | 48.5 | 54 | 54 | 0 | 49.5 | 51 | 0 | 0 | 257 | 257 |
| 2 | Megan | CRAIG | 53 | 47.5 | 46.5 | 0 | 0 | 39 | 0 | 47.5 | 233.5 | 233.5 |
| 3 | Elize | HUNTER | 0 | 0 | 43 | 51 | 0 | 44.5 | 0 | 54 | 192.5 | 192.5 |
4 September, 2010
Girls 7 and under Summer Series 2010
Comments Off
Girls 10-12 Years Summer Series 2010
| Rank | First Name | Last Name | Sponsor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | BEST 5 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carla | HERRON | Urbanair Natural Utilities SW Technologies | 54 | 54 | 51 | 52.5 | 54 | 54 | 54 | 50.5 | 270 | 270 |
| 2 | Erin | MCPAKE | 47 | 42.5 | 42 | 0 | 47 | 47.5 | 46.5 | 0 | 230.5 | 230.5 | |
| 3 | Leah | SCULLION | 0 | 47 | 0 | 47.5 | 42.5 | 0 | 43 | 0 | 180 | 180 | |
| 4 | Ellie | PARK | Freeflow Bikes | 42.5 | 36.5 | 0 | 42 | 0 | 0 | 0 | 0 | 121 | 121 |
Comments Off
7-8 Years Summer Series 2010
| Rank | First Name | Last Name | Sponsor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | BEST 5 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jude | CRAWLEY | ASV/One Bicycles | 53 | 36 | 48 | 48.5 | 54 | 53 | 53 | 53.5 | 266.5 | 266.5 |
| 2 | Andrew | HERRON | Urbanair Natural Utilities SW Technologies | 48.5 | 54 | 53.5 | 53 | 47 | 46.5 | 48.5 | 40.5 | 257.5 | 257.5 |
| 3 | Josh | PALMER | SW Technologies | 40.5 | 46 | 39.5 | 41 | 42 | 0 | 42 | 47 | 218 | 218 |
| 4 | Reece | CRAIG | 36 | 31.5 | 32.5 | 28.5 | 36 | 41.5 | 0 | 36.5 | 182.5 | 182.5 | |
| 5 | Grant | JAMIESON | 29.5 | 41.5 | 36.5 | 37.5 | 32.5 | 33 | 0 | 29.5 | 181 | 181 | |
| 6 | Kade | HUNTER | ASV/One Bicycles | 33 | 30 | 29.5 | 32 | 0 | 37.5 | 0 | 32.5 | 165 | 165 |
| 7 | Devlin | RUSSELL | 25 | 25.5 | 25.5 | 25 | 29 | 29 | 35.5 | 25 | 144.5 | 144.5 |
Comments Off
9-10 Years Summer Series 2010 results
| Rank | First Name | Last Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | BEST 5 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben | MCPAKE | 34 | 42 | 47.5 | 42 | 50 | 50.5 | 0 | 0 | 232 | 232 |
| 2 | Michael | DUCAT | 42 | 53.5 | 0 | 50 | 0 | 0 | 0 | 0 | 145.5 | 145.5 |
| 3 | Mark | DUCAT | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 |
| 4 | Dylan | AUSTIN | 53.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.5 | 53.5 |
| 5 | Matthew | SHIELS | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 49 | 49 |
| 6 | Jack | HEPBURN | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 44.5 | 66.5 | 66.5 |
| 7 | Joshua | MCCORRIE | 0 | 36.5 | 0 | 0 | 0 | 0 | 0 | 0 | 36.5 | 36.5 |
Comments Off
11-12 Years Summer Series 2010
| Rank | First Name | Last Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | BEST 5 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan | O'CONNELL | 44 | 46 | 52.5 | 53.5 | 0 | 53 | 54 | 48 | 261 | 261 |
| 2 | Louie | CRAIG | 49.5 | 52 | 48 | 48 | 54 | 42 | 0 | 53 | 256.5 | 256.5 |
| 3 | Flynn | JOHNSTONE-HEY | 0 | 0 | 0 | 34.5 | 46.5 | 0 | 46.5 | 39 | 166.5 | 166.5 |
| 4 | Lewis | FRASER | 0 | 0 | 0 | 41.5 | 0 | 47.5 | 0 | 0 | 89 | 89 |
| 5 | Dylan | SHIELS | 0 | 0 | 0 | 0 | 0 | 0 | 40.5 | 0 | 40.5 | 40.5 |
Comments Off
13-14 Years Summer Series 2010
| Rank | First Name | Last Name | Sponsor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | BEST 5 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calum | FORSYTH | SW Technologies | 47 | 50 | 50.5 | 51 | 51.5 | 0 | 52 | 50.5 | 255.5 | 255.5 |
| 2 | Keir | MCFARLANE | ASV/One Bicycles | 47.5 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 101.5 | 101.5 |
| 3 | Emanuel | GARCIA | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 44 | 44 |
Comments Off
15-16 Years Summer Series 2010
| Rank | First Name | Last Name | Sponsor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | BEST 5 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert | MCPAKE | Pedal Power | 54 | 54 | 41 | 53 | 52.5 | 49 | 52 | 0 | 265.5 | 265.5 |
| 2 | Keir | MCFARLANE | ASV/One Bicycles | 0 | 0 | 47 | 48.5 | 45 | 39 | 44.5 | 46.5 | 231.5 | 231.5 |
| 3 | Kieran | BELFIELD | 40.5 | 38.5 | 37 | 0 | 0 | 42 | 0 | 36.5 | 194.5 | 194.5 | |
| 4 | Greg | LAYDEN | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | |
| 5 | Kieran | KILGOUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.5 | 40.5 | 40.5 |
Comments Off
17 Plus Summer Series 2010
| Rank | First Name | Last Name | Sponsor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | BEST 5 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean | MCGLADE | ASV / One Bicycles | 48.5 | 52 | 32 | 52 | 54 | 52.5 | 37.5 | 54 | 264.5 | 264.5 |
| 2 | Brett | ARCHIBALD | ASV / One Bicycles | 52.5 | 48 | 48 | 0 | 0 | 0 | 53 | 44 | 245.5 | 245.5 |
| 3 | Scott | DAVIDSON | 0 | 0 | 43 | 47.5 | 47 | 48 | 42.5 | 47.5 | 233 | 233 | |
| 4 | Steven | MCFARLANE | 33.5 | 37.5 | 35 | 31.5 | 32 | 30.5 | 0 | 31 | 200.5 | 200.5 | |
| 5 | Steven | STOBBART | 29.5 | 34.5 | 0 | 35.5 | 42 | 44 | 38 | 31 | 194 | 194 | |
| 6 | David | RUSSELL | 18.5 | 30.5 | 21 | 18.5 | 27 | 21.5 | 44.5 | 29 | 152.5 | 152.5 | |
| 7 | Kenny | HUNTER | ASV / One Bicycles | 35.5 | 0 | 36 | 0 | 0 | 36.5 | 0 | 38.5 | 146.5 | 146.5 |
| 8 | Mark | MCPAKE | 42.5 | 0 | 0 | 39.5 | 37.5 | 25.5 | 0 | 0 | 145 | 145 | |
| 9 | Kenny | SCULLION | 21.5 | 27 | 13.5 | 27 | 34.5 | 0 | 29 | 14.5 | 139 | 139 | |
| 10 | Tye | KINTON | SW Technologies | 40.5 | 44.5 | 0 | 44.5 | 0 | 0 | 0 | 0 | 129.5 | 129.5 |
| 11 | Ian | ARCHIBALD | ASV / Sharp Sprockets | 0 | 0 | 53 | 0 | 0 | 0 | 35 | 34 | 122 | 122 |
| 12 | Paul | FOX | SW Technologies | 0 | 0 | 29 | 0 | 28 | 35 | 0 | 18.5 | 110.5 | 110.5 |
| 13 | Robert | LAMBIE | 27.5 | 34 | 18.5 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | |
| 14 | Stephen | FRASER | 0 | 0 | 0 | 32.5 | 0 | 33 | 0 | 0 | 65.5 | 65.5 | |
| 15 | Craig | MCLENNAGHAN | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 21.5 | 53.5 | 53.5 | |
| 16 | Robert | MCPAKE | 0 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 21.5 | |
| 16 | Ian | CRAWLEY | 0 | 0 | 0 | 21.5 | 0 | 0 | 0 | 0 | 21.5 | 21.5 | |
| 18 | Mike | FRASER | 0 | 0 | 0 | 0 | 0 | 16.5 | 0 | 0 | 16.5 | 16.5 |
Comments Off
Cruiser Summer Series 2010
| Rank | First Name | Last Name | Sponsor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | BEST 5 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean | BOYLE | 54 | 0 | 0 | 53.5 | 53 | 47 | 54 | 0 | 261.5 | 261.5 | |
| 2 | Robert | MCPAKE | 0 | 0 | 0 | 47.5 | 0 | 54 | 0 | 0 | 101.5 | 101.5 | |
| 3 | Hugh | DUCAT | 47.5 | 51.5 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | |
| 4 | Kenny | HUNTER | ASV/One Bicycles | 0 | 45.5 | 0 | 42.5 | 0 | 0 | 0 | 0 | 88 | 88 |
| 5 | Duncan | RONALDSON | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
Comments Off
Old School Summer Series 2010
| Rank | First Name | Last Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | BEST 5 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin | JAMIESON | 48 | 54 | 0 | 53.5 | 53.5 | 45.5 | 51 | 53.5 | 265.5 | 265.5 |
| 2 | Marc | STEWART | 42 | 0 | 0 | 48 | 46 | 49.5 | 45.5 | 48 | 237 | 237 |
| 3 | Richard | PROCTER | 31.5 | 46 | 0 | 42 | 0 | 40 | 41 | 42 | 211 | 211 |
| 4 | Paul | KENNARD | 25.5 | 35.5 | 0 | 0 | 40.5 | 3 | 0 | 0 | 104.5 | 104.5 |
| 5 | John | STUART | 29 | 30.5 | 0 | 0 | 0 | 0 | 36.5 | 0 | 96 | 96 |
| 6 | Richard | PARK | 36 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 77 |
| 7 | John | TALLENTIRE | 53.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.5 | 53.5 |
Comments Off