2009
11.17
11.17
| Rank | First Name | Last Name | Class | Sponsor | R1 results | R2 results | Total |
|---|---|---|---|---|---|---|---|
| 1* | Andrew | HERRON | Boys 7-8yr | Excel/Craidendmuir Caravan Park | 54 | 48.5 | 102.5 |
| 2* | Jude | CRAWLEY | Boys 7-8yr | 47.5 | 53 | 100.5 | |
| 3* | Joshua | MCCORRIE | Boys 7-8yr | 37 | 37.5 | 74.5 | |
| 4* | Reece | CRAIG | Boys 7-8yr | 29.5 | 40.5 | 70 | |
| 5* | Grant | JAMIESON | Boys 7-8yr | 31 | 32.5 | 63.5 | |
| 6* | Mark | DUCAT | Boys 7-8yr | 41.5 | 0 | 41.5 | |
| 7* | Ben | MCPAKE | Boys 7-8yr | 0 | 28.5 | 28.5 |
No Comment.
Add Your Comment