2009
11.17
11.17
| Rank | First Name | Last Name | Class | Sponsor | R1 results | R2 results | Total |
|---|---|---|---|---|---|---|---|
| 1* | Brett | ARCHIBALD | Male 17 and Over | 53.5 | 54 | 107.5 | |
| 2* | Robert | MCPAKE | Male 17 and Over | 35.5 | 36 | 71.5 | |
| 3* | Kenny | SCULLION | Male 17 and Over | 31.5 | 26.5 | 58 | |
| 4* | Greg | LAYDEN | Male 17 and Over | 48 | 0 | 48 | |
| 4* | Mark | MCPAKE | Male 17 and Over | 0 | 48 | 48 | |
| 6* | Stephen | FRASER | Male 17 and Over | 42 | 0 | 42 | |
| 7* | David | HERRON | Male 17 and Over | 28.5 | 13 | 41.5 | |
| 8* | Robert | LAMBIE | Male 17 and Over | 0 | 41 | 41 | |
| 9* | Tye | KINTON | Male 17 and Over | Steel's Wheel Racing | 0 | 39 | 39 |
| 10* | Chris | BRADLEY | Male 17 and Over | 21.5 | 15 | 36.5 | |
| 11* | Steg | MITCHELL | Male 17 and Over | 0 | 31.5 | 31.5 | |
| 12* | Paul | FOX | Male 17 and Over | 0 | 31 | 31 | |
| 13* | Steven | MCFARLANE | Male 17 and Over | 26.5 | 0 | 26.5 | |
| 14* | Keir | MCFARLANE | Male 17 and Over | 0 | 19 | 19 | |
| 15* | John | STEWART | Male 17 and Over | 0 | 15.5 | 15.5 |
No Comment.
Add Your Comment