| Rank | First Name | Last Name | Sponsor | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | BEST 5 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean | MCGLADE | ASV / One Bicycles | 48.5 | 52 | 32 | 52 | 54 | 52.5 | 37.5 | 54 | 264.5 | 264.5 |
| 2 | Brett | ARCHIBALD | ASV / One Bicycles | 52.5 | 48 | 48 | 0 | 0 | 0 | 53 | 44 | 245.5 | 245.5 |
| 3 | Scott | DAVIDSON | 0 | 0 | 43 | 47.5 | 47 | 48 | 42.5 | 47.5 | 233 | 233 | |
| 4 | Steven | MCFARLANE | 33.5 | 37.5 | 35 | 31.5 | 32 | 30.5 | 0 | 31 | 200.5 | 200.5 | |
| 5 | Steven | STOBBART | 29.5 | 34.5 | 0 | 35.5 | 42 | 44 | 38 | 31 | 194 | 194 | |
| 6 | David | RUSSELL | 18.5 | 30.5 | 21 | 18.5 | 27 | 21.5 | 44.5 | 29 | 152.5 | 152.5 | |
| 7 | Kenny | HUNTER | ASV / One Bicycles | 35.5 | 0 | 36 | 0 | 0 | 36.5 | 0 | 38.5 | 146.5 | 146.5 |
| 8 | Mark | MCPAKE | 42.5 | 0 | 0 | 39.5 | 37.5 | 25.5 | 0 | 0 | 145 | 145 | |
| 9 | Kenny | SCULLION | 21.5 | 27 | 13.5 | 27 | 34.5 | 0 | 29 | 14.5 | 139 | 139 | |
| 10 | Tye | KINTON | SW Technologies | 40.5 | 44.5 | 0 | 44.5 | 0 | 0 | 0 | 0 | 129.5 | 129.5 |
| 11 | Ian | ARCHIBALD | ASV / Sharp Sprockets | 0 | 0 | 53 | 0 | 0 | 0 | 35 | 34 | 122 | 122 |
| 12 | Paul | FOX | SW Technologies | 0 | 0 | 29 | 0 | 28 | 35 | 0 | 18.5 | 110.5 | 110.5 |
| 13 | Robert | LAMBIE | 27.5 | 34 | 18.5 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | |
| 14 | Stephen | FRASER | 0 | 0 | 0 | 32.5 | 0 | 33 | 0 | 0 | 65.5 | 65.5 | |
| 15 | Craig | MCLENNAGHAN | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 21.5 | 53.5 | 53.5 | |
| 16 | Robert | MCPAKE | 0 | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 21.5 | 21.5 | |
| 16 | Ian | CRAWLEY | 0 | 0 | 0 | 21.5 | 0 | 0 | 0 | 0 | 21.5 | 21.5 | |
| 18 | Mike | FRASER | 0 | 0 | 0 | 0 | 0 | 16.5 | 0 | 0 | 16.5 | 16.5 |
4 September, 2010
17 Plus Summer Series 2010
Comments Off
No Comments
No comments yet.
RSS feed for comments on this post.
Sorry, the comment form is closed at this time.