Old school summer series 2009
You can view race footage on YouTube.
| Rank / Rider / Plate no. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Best 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Brett Archibald (43) | 47 | 50 | 47 | RA | 50 | 50 | 50 | RA | 294 | 294 |
| 2. Kenny Scullion (44) | 44 | 44 | 44 | 43 | 47 | 47 | 45 | 43 | 357 | 271 |
| 3. Marc Stewart (7) | 42 | 43 | 42 | 42 | 45 | 43 | RI | 43 | 302 | 260 |
| 4. Steven Mitchell (3) | 43 | 40 | 41 | 41 | 44 | 40 | RI | RI | 249 | 249 |
| 5. Paul Kennard (13) | 41 | 42 | 40 | 40 | RA | 35 | 42 | 42 | 282 | 247 |
| 6. Ian Archibald (9) | 45 | 45 | 50 | 50 | RA | RA | RA | 50 | 240 | 240 |
| 7. Scott Davidson (1) | 50 | 47 | 45 | 47 | RA | RA | RA | RA | 189 | 189 |
| 8. Stephen Fraser (20) | 40 | RA | RA | 45 | RA | 45 | RA | 44 | 174 | 174 |
| 9. Colin Jamieson (45) | RA | 41 | 43 | 44 | RA | RA | RA | 41 | 169 | 169 |
| 10. Richard Procter (36) | RA | RA | RA | RA | 43 | 42 | 43 | RA | 168 | 168 |
| 11. David Lindsay (776) | RA | RA | RA | RA | RA | 32 | 44 | 47 | 123 | 123 |
| 12. Kevin Rettie (14) | RA | RA | RA | RA | RA | 44 | 47 | RA | 91 | 91 |
| 13. Mike Fraser (20) | 35 | RA | RA | RA | RA | RA | RA | RA | 70 | 70 |
| 14. Chris Proctor (31) | RA | RA | RA | RA | RA | 41 | RA | RA | 41 | 41 |
Summer series 2009 – New school 17+
| Rank / Rider / Plate no. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Best 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mark McPake (6) | RA | 47 | 50 | 50 | 45 | 42 | 42 | 45 | 321 | 279 |
| 2. Kenny Hunter (1) | 50 | 50 | RA | RA | 44 | 44 | 44 | 47 | 231 | 279 |
| 3. David Herron (52) | 41 | 43 | 44 | 47 | 43 | 43 | 47 | 43 | 351 | 267 |
| 4. Steg Mitchell (666) | 45 | 45 | 47 | 40 | RA | 35 | 41 | 42 | 295 | 260 |
| 5. Paul Fox (28) | 44 | 44 | RA | 43 | 41 | 32 | 32 | 41 | 277 | 245 |
| 6. Steven McFarlane (48) | RA | 42 | 43 | 43 | 35 | 28 | RA | 28 | 218 | 218 |
| 7. Richard Lord (690) | RA | RA | 45 | 41 | 32 | 40 | 43 | RA | 201 | 201 |
| 8. Greig Allan (101) | 35 | RA | 40 | 28 | 30 | 29 | RA | RA | 162 | 162 |
| 9. Lewis Allan (102) | 32 | RA | 41 | 32 | 29 | 27 | RA | RA | 159 | 159 |
| 10. Greg Layden (11) | RA | RA | RA | 45 | 42 | 41 | 30 | RA | 158 | 158 |
| 11. Ian Archibald (9) | RA | RA | RA | RA | 50 | 50 | RA | 50 | 150 | 150 |
| 12. Niall Craig (L) | RA | RA | 42 | 35 | 40 | RA | 29 | RA | 143 | 143 |
| 13. Brett Archibald (43) | RA | RA | RA | RA | 47 | 45 | 50 | RA | 142 | 142 |
| 14. Martin McBeath (75) | RA | RA | RA | 35 | RA | 25 | 45 | RA | 140 | 140 |
| 15. Robert Lambie (7x) | RA | RA | RA | 29 | RA | 17 | 40 | 32 | 118 | 118 |
| 16. Scott Davidson (SC1) | RA | RA | RA | RA | RA | 47 | RA | 40 | 87 | 87 |
| 17. Robert McPake (7) | RA | RA | RA | RA | RA | 30 | 28 | 29 | 87 | 87 |
| 18. David Lindsay (69) | 43 | RA | RA | 25 | RA | RA | RA | RA | 68 | 68 |
| 19. Ewan Taylor (888) | RA | RA | 40 | 27 | RA | RA | RA | RA | 67 | 67 |
| 20. John Stewart (26) | RA | RA | RA | RA | RA | 26 | RA | 27 | 53 | 53 |
| 21. Kenny Fulton (90) | 47 | RA | RA | RA | RA | RA | RA | RA | 47 | 47 |
| 22. Stephen Fulton (FA) | RA | RA | RA | RA | RA | RA | RA | 44 | 44 | 44 |
| 23. Gordon Reilly (73) | RA | RA | RA | 44 | RA | RA | RA | RA | 44 | 44 |
| 24. Joe Kennedy (623) | 42 | RA | RA | RA | RA | RA | RA | RA | 42 | 42 |
| 25. Marc Stewart (7) | 40 | RA | RA | RA | RA | RA | RA | RA | 40 | 40 |
| 26. Kenny Scullion (42) | RA | RA | RA | 26 | RA | RA | 35 | RA | 35 | 35 |
| 27. Wee Bob McPake (15) | RA | RA | RA | RA | RA | RA | RA | RA | 30 | 30 |
| 28. Chris Bradley (36) | RA | RA | RA | RA | RA | RA | 27 | RA | 27 | 27 |
| 29. David Mellor (13) | RA | RA | RA | RA | RA | RA | RA | 26 | 26 | 26 |
| 30. Neil Baillie (56) | RA | RA | RA | 26 | RA | RA | RA | RA | 26 | 26 |
| 31. Stuart McIntosh (56) | RA | RA | RA | RA | RA | 20 | RA | RA | 20 | 20 |
Summer series 2009 – Cruiser
| Rank / Rider / Plate no. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Best 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sean Boyle (16x) | 50 | RA | 50 | 45 | 45 | 45 | 50 | RA | 285 | 285 |
| 2. Craig McLennaghan (19) | RA | 47 | RA | 47 | 47 | 47 | RA | 50 | 238 | 238 |
| 3. Tye Knton | RA | 50 | RA | 50 | RA | 44 | RA | 47 | 191 | 191 |
| 4. Hugh Ducat | RA | 45 | RA | RA | 44 | RA | 45 | 45 | 179 | 179 |
| 5. Ian Archibald (9) | RA | RA | RA | RA | 50 | 50 | RA | RA | 100 | 100 |
| 6. Andrew Mortimer (48) | RA | RA | RA | RA | RA | 42 | 47 | RA | 89 | 89 |
| 7. Jack Henderson (1B) | RA | RA | RA | RA | RA | RA | 44 | RA | 44 | 44 |
| 8. Lewis Mackey (69) | RA | RA | RA | RA | RA | 43 | RA | RA | 43 | 43 |
| 9. Hamish Thomson (661) | RA | RA | RA | RA | RA | RA | 43 | RA | 43 | 43 |
| 10. Colin Fisher | RA | RA | RA | RA | RA | 41 | RA | RA | 41 | 41 |

